Sampling Charges(Applicable w.e.f.April 01, 2010)
Sampling charges for Ambient Air/ Fugitive Emission Samples
Sr. No | Type of sampling | Charges in Rs. |
---|---|---|
1 | Air Monitoring | |
2 | (a) Sampling (upto each 8 hrs.) | 2,000/- |
3 | For Suspended Particulate Matter and Gaseous Pollutants | |
4 | (b) Sampling (24 hrs.) For Suspended Particulate Matter and Gaseous Pollutants | 6,000/- |
5 | (c) Sampling of Volatile Organic Compounds (VOCs)/Benzene Toluene Xylende (BTX) | 2,000/- |
6 | (d) Sampling of Poly Aromatic Hydrocarbons (PAHs) | 2,500/- |
Note: - (i) Sample collection charges includes transportation and visit charges unless mentioned specially. (ii) Sample analysis charges of respective parameters are separate as per list. |
Source Emission Monitoring / Sampling Charge
Sr. No | Type of sampling | Charges in Rs. |
---|---|---|
1 | Sampling measurement of velocity, flow rate, temperature and molecular weight of Flue Gas (each specific location/ each sample in duplicate for the mentioned parameter.) | 5,500/- |
2 | Sampling of SO2 / NO2 | 2,000/- |
3 | Sampling of PAHs | 3,000/- |
4 | Sampling of VOCs/BTX | 3,500/- |
Note: - (i) Sampling collection charges includes transportation and visit charges unless mentioned specifically.. (ii) Sample analysis charges of respective parameters are seperate. as per list. |
Noise Monitoring
Sr. No | Type of sampling | Charges in Rs. |
---|---|---|
1 | First Monitoring | 4,000/- |
2 | Each subsequent monitoring within same premises | 2,000/- |
3 | For 08 hours Continuous Monitoring or more | 10,000/- |
Note: - Sample collection charges includes transportation and visit charges unless mentioned specifically. |
Bio-Medical Waste:
Sr. No | Type of sampling | Charges in Rs. |
---|---|---|
1 | Sampling of Autoclave for validation of Spore test | 500/- |
2 | Analysis | 500/- |
Note: - Sample collection charges includes transportation and visit charges unless mentioned specifically. |
Sampling charges for Water and Waste Water Samples
Sr. No | Type of sampling | Charges in Rs. |
---|---|---|
1 | GRAB SAMPLING | |
1. Grab Sampling /sample/place | 550/- | |
2. For every additional Grab sampling at same point. | 250/- | |
2 | COMPOSITE SAMPLING | |
1. Composite Sampling/source/place up to 8 hrs. | 1,000/- | |
-do- 16 hrs | 2,000/- | |
-do- 24 hrs. | 3,000/- | |
2. For every additional composite sampling/ | ||
sample place but different source upto 8 hrs. | 550/- | |
- do - 16hrs. | 1,100/- | |
- do - 24hrs. | 1,650/- | |
3 | Flow rate measurement / source-once | 400/- |
-do- -every additional | 150/- | |
Note:(i) Sample collection charges includes transportation and visit charges unless mentioned specifically.(ii) Sample analysis charges of respective parameters are separate as per list. |
Sampling Charges for Soil Samples
Sr. No | Type of sampling | Charges in Rs. |
---|---|---|
1 | Grab sampling /sample/ place | 600/- |
2 | for every additional Grab sampling/same place | 300/- |
Note:i) Sample collection charges includes transportation and visit charges unless mentioned specifically. ii)Sample analysis charges of respective parameters are separate as per list. |
Hazardous Waste Sample collection charges at the premises of
Industry/Import site/Disposal site.
Sr. No | Type of sampling | Charges in Rs. |
---|---|---|
1 | Integrated Sample collection charges | 1,000 |
Note: - (i) Sample Collection charges includes transportation and visit charges unless mentioned specifically.. (ii) Sample analysis charges of respective parameters are separate as per list. |