Water Quality for the year 2006-2007 under GEMS MINARS Project
Water Quality
Sr. No.
|
Station Code
|
Station Name
|
Regional
Office |
Monitoring Frequency |
Parameter
|
Apr 06
|
May 06
|
Jun 06
|
Jul 06
|
Aug 06
|
Sep 06
|
Oct 06
|
Nov 06
|
Dec 06
|
Jan 07
|
Feb
07 |
Mar
07 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 1310 | Krishna river, Kurundwad |
Kolhapur
|
Monthly
|
pH | 8.2 | 7.4 | 7.8 | 6.4 | 7.4 | 8.0 | 7.3 | |||||
BOD | 2.2 | 1.8 | 2.4 | 2.4 | 1.4 | 1.8 | 1.8 | ||||||||||
DO | 6.2 | 5.4 | 5.6 | 6.0 | 6.5 | 6.1 | 6.1 | ||||||||||
Tot.Coliform | 70.0 | 170.0 | 30.0 | 350.0 | 170.0 | 1600.0 | 350.0 | ||||||||||
23 | 1311 | Panchganga river, Ichalkaranji |
Kolhapur
|
Quarterly
|
pH | 8.3 | - | - | 6.4 | - | - | 6.9 | |||||
BOD | 3.4 | - | - | 2.0 | - | - | 1.4 | ||||||||||
DO | 5.2 | - | - | 6.8 | - | - | 6.4 | ||||||||||
Tot.Coliform | 1600.0 | - | - | 220.0 | - | - | 280.0 | ||||||||||
24 | 1312 | Godavari river, Jaikwadi |
Aurangabad
|
Monthly
|
pH | 7.9 | 7.4 | 8.4 | 8.2 | 7.6 | 8.1 | 7.9 | |||||
BOD | 3.2 | 3.6 | 3.6 | 3.5 | 3.8 | 4.9 | 4.2 | ||||||||||
DO | 6.4 | 6.9 | 6.7 | 6.4 | 7.2 | 6.7 | 7.6 | ||||||||||
Tot.Coliform | 140.0 | 200.0 | 500.0 | 280.0 | 170.0 | 110.0 | 240.0 | ||||||||||
25 | 1313 | Tapi river, Ajanad Village |
Nashik
|
Monthly
|
pH | 8.7 | 9.2 | 9.2 | 7.8 | 7.9 | 7.8 | 8.3 | |||||
BOD | 14.0 | 14.0 | 22.0 | 5.0 | 7.5 | 11.5 | 11.0 | ||||||||||
DO | 6.6 | 5.4 | 4.9 | 7.4 | 10.0 | 9.5 | 6.4 | ||||||||||
Tot.Coliform | 300.0 | 25.0 | 55.0 | 30.0 | 45.0 | 45.0 | 45.0 | ||||||||||
26
|
1314
|
Tapi river, Ubad village |
Nashik
|
Monthly
|
pH | 8.6 | 9.1 | 9.2 | 7.8 | 7.9 | 7.5 | 8.3 | |||||
BOD | 12.0 | 18.0 | 24.0 | 6.0 | 11.0 | 12.0 | 10.0 | ||||||||||
DO | 6.7 | 4.7 | 5.0 | 7.9 | 7.1 | 2.6 | 5.5 | ||||||||||
Tot.Coliform | 11.0 | 20.0 | 40.0 | 5.0 | 35.0 | 25.0 | 25.0 | ||||||||||
27
|
1315
|
Wardha river, Pulgaon |
Nagpur
|
Monthly
|
pH | 8.1 | 8.6 | 7.9 | 7.6 | 7.4 | 8.6 | 7.9 | |||||
BOD | 5.0 | 15.0 | 8.0 | 9.0 | 8.5 | 7.5 | 8.0 | ||||||||||
DO | 5.7 | 4.8 | 5.1 | 5.0 | 5.3 | 5.4 | 5.3 | ||||||||||
Tot.Coliform | 1600.0 | 500.0 | 900.0 | 130.0 | 140.0 | 280.0 | 170.0 | ||||||||||
28
|
1316
|
Basin creek, Dist-Thane |
Thane
|
Quarterly
|
pH | 7.2 | - | - | 7.2 | - | - | 7.4 | |||||
BOD | 6.0 | - | - | 6.0 | - | - | 10.0 | ||||||||||
DO | 5.2 | - | - | 6.2 | - | - | 4.8 | ||||||||||
Tot.Coliform | 550.0 | - | - | 110.0 | - | - | 115.0 | ||||||||||
29
|
1317
|
Thane Creek, Elephanta Island |
Mumbai
|
Quarterly
|
pH | 7.8 | - | - | 7.3 | - | - | 7.1 | |||||
BOD | 9.5 | - | - | 12.0 | - | - | 14.0 | ||||||||||
DO | 4.0 | - | - | 4.8 | - | - | 5.7 | ||||||||||
Tot.Coliform | 175.0 | - | - | 130.0 | - | - | 110.0 | ||||||||||
30
|
1318
|
Mahim Creek, Mahim Bay |
Mumbai
|
Quarterly
|
pH | 7.8 | - | - | 7.5 | - | - | 7.2 | |||||
BOD | 9.5 | - | - | 14.0 | - | - | 19.0 | ||||||||||
DO | 4.0 | - | - | 3.7 | - | - | 2.9 | ||||||||||
Tot.Coliform | 175.0 | - | - | 225.0 | - | - | 350.0 |