Water Quality for the year 2006-2007 under GEMS MINARS Project
Water Quality
Sr. No.
|
Station Code
|
Station Name
|
Regional
Office |
Monitoring Frequency |
Parameter
|
Apr 06
|
May 06
|
Jun 06
|
Jul
06 |
Aug 06
|
Sep 06
|
Oct 06
|
Nov 06
|
Dec 06
|
Jan 07
|
Feb
07 |
Mar
07 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 1190 | Bhima river, D/s of Band- garden |
Pune
|
Quarterly
|
pH | 7.3 | - | - | 7.3 | - | - | 7.2 | |||||
BOD | 38.2 | - | - | 12.5 | - | - | 11.0 | ||||||||||
DO | 0.7 | - | - | 3.6 | - | - | 2.1 | ||||||||||
Tot.Coliform | 900.0 | - | - | 80.0 | - | - | 255.0 | ||||||||||
12 | 1191 | Bhima river, Pargaon |
Pune
|
Quarterly
|
pH | 7.2 | - | - | 7.5 | - | - | 7.3 | |||||
BOD | 15.2 | - | - | 9.0 | - | - | 10.8 | ||||||||||
DO | 4.9 | - | - | 4.3 | - | - | 2.8 | ||||||||||
Tot.Coliform | 225.0 | - | - | 35.0 | - | - | 175 | ||||||||||
13 | 1192 | Bhima river, Daund |
Pune
|
Quarterly
|
pH | 7.2 | - | - | 7.3 | - | - | 7.3 | |||||
BOD | 14.5 | - | - | 7.0 | - | - | 9.4 | ||||||||||
DO | 4.7 | - | - | 5.2 | - | - | 3.6 | ||||||||||
Tot.Coliform | 900.0 | - | - | 250.0 | - | - | 250 | ||||||||||
14 | 1194 | Krishna river, Dhom Dam |
Pune
|
Monthly
|
pH | 7.3 | 7.2 | 7.8 | 7.3 | 7.4 | 7.1 | 7.1 | |||||
BOD | 8.2 | 7.8 | 6.0 | 6.5 | 6.5 | 6.5 | 6.2 | ||||||||||
DO | 6.7 | 6.9 | 5.9 | 6.3 | 6.7 | 6.5 | 6.4 | ||||||||||
Tot.Coliform | 350.0 | 130.0 | 175.0 | 70.0 | 175.0 | 170.0 | 130.0 | ||||||||||
15 | 1209 | Godavari river, Raher |
Aurangabad
|
Monthly
|
pH | 8.1 | 7.3 | 8.3 | 7.0 | 7.5 | 8.0 | 8.2 | |||||
BOD | 4.3 | 4.4 | 7.8 | 4.5 | 4.0 | 3.0 | 4.0 | ||||||||||
DO | 6.5 | 6.0 | 4.4 | 5.0 | 6.7 | 6.9 | 7.6 | ||||||||||
Tot.Coliform | 175.0 | 210.0 | 900.0 | 350.0 | 170.0 | 220.0 | 220.0 | ||||||||||
16 | 1210 | Godavari river, Nanded |
Aurangabad
|
Monthly
|
pH | 8.2 | 7.5 | 7.6 | 7.7 | 7.2 | 8.0 | 7.8 | |||||
BOD | 5.2 | 2.4 | 6.4 | 4.2 | 6.0 | 3.1 | 4.2 | ||||||||||
DO | 6.2 | 6.4 | 4.7 | 5.3 | 4.4 | 6.9 | 6.8 | ||||||||||
Tot.Coliform | 200.0 | 280.0 | 350.0 | 500.0 | 220.0 | 350.0 | 130.0 | ||||||||||
17 | 1211 | Godavari river, D/s of Nashik |
Nashik
|
Monthly
|
pH | - | 8.2 | 7.1 | 7.5 | 7.6 | 7.4 | 7.5 | |||||
BOD | - | 20.0 | 32.0 | 4.0 | 10.0 | 10.5 | 9.0 | ||||||||||
DO | - | 3.7 | 2.5 | 6.4 | 7.6 | 6.3 | 4.8 | ||||||||||
Tot.Coliform | - | 25.0 | 50.0 | 45.0 | 115.0 | 45.0 | 85.0 | ||||||||||
18 | 1212 | Wardha river, Rajura Bridge |
Nagpur
|
Quarterly
|
pH | 8.4 | - | - | 7.6 | - | - | 8.3 | |||||
BOD | 4.5 | - | - | 5.0 | - | - | 6.0 | ||||||||||
DO | 5.4 | - | - | 5.9 | - | - | 5.8 | ||||||||||
Tot.Coliform | 300.0 | - | - | 34.0 | - | - | 80.0 | ||||||||||
19 | 1251 | Tapi river, Bhusaval |
Nashik
|
Monthly
|
pH | 8.6 | 9.3 | 9.1 | 7.8 | 7.9 | 7.2 | 8.2 | |||||
BOD | 18.0 | 20.0 | 16.0 | 5.0 | 8.0 | 11.5 | 9.0 | ||||||||||
DO | 6.0 | 4.6 | 6.3 | 7.8 | 7.8 | 6.0 | 4.7 | ||||||||||
Tot.Coliform | 45.0 | 14.0 | 35.0 | 30.0 | 55.0 | 55.0 | 25.0 | ||||||||||
20 | 1252 | Girna river, Jalgaon |
Nashik
|
Quarterly
|
pH | 8.6 | - | - | 7.8 | - | - | 8.4 | |||||
BOD | 16.0 | - | - | 6.0 | - | - | 6.0 | ||||||||||
DO | 6.0 | - | - | 7.5 | - | - | 5.6 | ||||||||||
Tot.Coliform | 40.0 | - | - | 7.0 | - | - | 17.0 | ||||||||||
21 | 1253 | Girna river, Malegaon |
Nashik
|
Quarterly
|
pH | 7.5 | - | - | 7.6 | - | - | 7.9 | |||||
BOD | 4.0 | - | - | 6.0 | - | - | 7.0 | ||||||||||
DO | 7.0 | - | - | 4.6 | - | - | 5.1 | ||||||||||
Tot.Coliform | 5.0 | - | - | 45.0 | - | - | 55.0 |