Section Title

Main Content Link

Water Quality for the year 2006-2007 under GEMS MINARS Project

Water Quality
Sr. No.
Station Code
Station Name
Regional
Office
Monitoring Frequency
Parameter
  Apr   06
 May 06
 Jun  06
Jul 06
Aug 06
Sep 06
Oct 06
Nov 06
Dec
06
Jan
07
Feb
07
Mar
07
Avg
1 1092 Kalu river, Atale village
Kalyan
Quarterly
pH 7.3 - - 7.4 - - 6.9 - - 7.0 - - 7.2
BOD 3.2 - - 5.0 - - 3.0 - - 5.5 - - 4.2
DO 7.0 - - 7.0 - - 7.2 - - 5.0 - - 6.6
Tot.Coliform 350.0 - - 130.0 - - 110.0 - - 350.0 - - 235.0
2 1093 Ulhas river, U/s Mohane NRC, Bund
Kalyan
Monthly
pH 7.0 7.2 7.4 7.4 7.6 7.5 7.1 7.6 7.3 6.6 7.4 7.6 7.3
BOD 5.6 3.4 5.5 5.0 2.2 3.2 3.5 3.0 3.0 3.0 5.0 6.0 4.0
DO 6.4 7.0 5.0 6.9 6.9 7.1 6.6 7.7 7.5 6.9 5.0 5.5 6.5
Tot.Coliform 120.0 350.0 12.0 80.0 95.0 350.0 250.0 110.0 70.0 140.0 70.0 1600.0 271.0
3 1094 Ulhas river, U/s Badlapur W/W
Kalyan
Monthly
pH 7.3 7.4 7.2 7.2 7.5 7.5 7.0 7.5 7.6 7.5 7.3 7.5 7.4
BOD 3.2 3.4 5.0 4.5 2.8 3.0 3.0 3.5 3.5 3.5 5.0 5.0 3.8
DO 6.4 7.0 5.5 7.0 6.8 7.0 6.8 7.5 7.4 6.7 6.3 6.9 6.8
Tot.Coliform 17.0 250.0 25.0 175.0 110.0 170.0 25.0 140.0 20.0 225.0 80.0 425.0 139.0
4 1095 Godavari river, U/s Gangapur Dam
Nashik
Monthly
pH 7.3 8.1 8.6 7.8 7.2 7.9 7.9 7.9 7.0 7.9 7.5 7.4 7.7
BOD 5.0 22.0 20.0 5.0 5.5 6.5 5.0 8.5 8.0 5.0 5.8 5.0 8.4
DO 7.1 5.7 6.6 7.3 7.9 7.1 4.6 7.2 6.9 7.0 6.7 6.8 6.7
Tot.Coliform 9.0 14.0 6.0 25.0 17.0 25.0 25.0 16.0 25.0 25.0 25.0 35.0 20.6
5 1096 Godavari river, Ramkund
Nashik
Monthly
pH 6.7 8.1 7.4 7.6 7.5 7.8 7.2 7.4 7.1 5.9 7.5 7.2 7.3
BOD 14.0 24.0 32.0 4.0 8.0 13.0 10.0 7.8 8.6 7.0 6.2 6.3 11.7
DO 5.5 3.4 3.5 6.8 8.1 6.7 5.4 5.7 6.8 6.3 6.4 5.9 5.9
Tot.Coliform 1600.0 110.0 250.0 25.0 65.0 35.0 55.0 17.0 1800.0 1800.0 1600.0 900.0 688.0
6 1151 Patalganga, Shilphata Bridge
Raigad
Monthly
pH 6.8 7.1 7.4 7.3 7.5 7.5 6.8 7.3 6.7 7.1 7.5 6.7 7.1
BOD 4.0 3.8 8.0 6.5 3.0 2.8 3.5 3.5 3.0 3.5 4.0 4.5 4.2
DO 5.9 6.3 5.1 6.3 6.7 7.2 7.5 7.1 7.5 7.2 5.8 6.9 6.6
Tot.Coliform 425.0 275.0 350.0 95.0 80.0 225.0 130.0 200.0 130.0 350.0 350.0 550.0 263.0
7 1152 Kundalika river, Roha Bridge
Raigad
Quarterly
pH 7.6 - - 7.4 - - 7.2 - - 8.1 - - 7.6
BOD 4.4 - - 6.0 - - 3.5 - - 3.5 - - 4.4
DO 6.7 - - 6.4 - - 7.1 - - 7.3 - - 6.9
Tot.Coliform 550.0 - - 140.0 - - 60.0 - - 550.0 - - 325.0
8 1153 Krishna river, Rajapur weir
Kolhapur
Monthly
pH 8.2 7.5 8.1 6.3 6.9 7.7 7.3 7.0 6.9 7.4 6.7 6.8 7.2
BOD 4.2 2.0 1.6 2.0 1.8 1.2 1.6 1.6 1.8 2.6 4.4 3.2 2.3
DO 3.0 4.0 5.9 6.1 6.0 7.0 6.2 6.7 6.1 6.5 6.5 5.8 5.8
Tot.Coliform 17.0 70.0 50.0 280.0 220.0 350.0 170.0 90.0 23.0 17.0 9.0 60.0 113.0
9 1188 Bhima river, Narsingpur
Pune
Monthly
pH 7.3 7.4 7.9 7.4 7.3 7.4 7.3 7.2 7.2 7.3 8.1 8.3 7.5
BOD 12.2 18.6 8.0 6.0 5.5 7.0 5.4 7.8 6.6 4.8 7.6 3.4 7.7
DO 4.4 4.9 6.3 6.6 7.0 6.2 6.0 5.1 5.5 5.3 4.9 6.0 5.7
Tot.Coliform 550.0 275.0 350.0 120.0 95.0 140.0 170.0 172.0 95.0 80.0 140.0 350.0 211.0
10 1189 Bhima river, Pune D/s of vithalwadi
Pune
Quarterly
pH 7.5 - - 7.2 - - 7.3 - - 7.4 - - 7.4
BOD 9.6 - - 9.5 - - 10.4 - - 9.8 - - 9.8
DO 4.5 - - 4.3 - - 2.9 - - 3.0 - - 3.7
Tot.Coliform 550.0 - - 95.0 - - 130.0 - - 95.0 - - 218.0

Contd. on page 1| 2| 3| 4| 5| 6