Water Quality for the year 2005-2006 under GEMS MINARS Project
Water Quality
Sr. No.
|
Station Code
|
Station Name | Parameter |
Apr 05
|
May 05
|
Jun 05
|
Jul 05
|
Aug 05
|
Sep 05 | Oct 05 |
Nov 05 | Dec 05 | Jan 06 |
Feb 06 |
Mar 06 |
Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41
|
1911
|
Chandrabhaga (Bhima) U/s. of Pandarpur Town | pH | 7.6 | - | - | 7.6 | - | - | 8.1 | - | - | 7.9 | - | - | 7.8 |
BOD | 10.4 | - | - | 9..2 | - | - | 7.4 | - | - | 12.0 | - | - | 9.8 | |||
DO | 6.9 | - | - | 5.4 | - | - | 6.9 | - | - | 6.5 | - | - | 6.4 | |||
Tot.Coliform | 1800.0 | - | - | 115.0 | - | - | 170.0 | - | - | 200.0 | - | - | 571.3 | |||
42
|
1912
|
Chandrabhaga (Bhima) D/s. Of Pandarpur Town | pH | 7.5 | - | - | 7.7 | - | - | 7.9 | - | - | 7.8 | - | - | 7.7 |
BOD | 14.0 | - | - | 11.6 | - | - | 9.0 | - | - | 13.4 | - | - | 12.0 | |||
DO | 5.9 | - | - | 4.8 | - | - | 6.0 | - | - | 6.2 | - | - | 5.7 | |||
Tot.Coliform | 1800.0 | - | - | 130.0 | - | - | 225.0 | - | - | 350.0 | - | - | 626.3 | |||
43
|
1913
|
Purna River, Dhupeshwar w/w | pH | 7.8 | - | - | 8.1 | - | - | 8.2 | - | - | 8.4 | - | - | 8.1 |
BOD | 7.6 | - | - | 10.0 | - | - | 6.8 | - | - | 3.0 | - | - | 6.9 | |||
DO | 4.9 | - | - | 5.2 | - | - | 5.3 | - | - | 6.7 | - | - | 5.5 | |||
Tot.Coliform | 280.0 | - | - | 900.0 | - | - | 1600.0 | - | - | 1600.0 | - | - | 1095.0 | |||
44
|
Well Water
|
Shri. Borahate Dattu Kondiba Moshi Haveli, Pimpri-Chinchwad | pH | - | - | - | - | - | - | 7.6 | - | - | - | - | - | 7.6 |
BOD | - | - | - | - | - | - | 5.8 | - | - | - | - | - | 5.8 | |||
DO | - | - | - | - | - | - | 5.7 | - | - | - | - | - | 5.7 | |||
Tot.Coliform | - | - | - | - | - | - | 350.0 | - | - | - | - | - | 350.0 | |||
45
|
Well Water
|
Shri Shivaji Baban Darekar Sanaswadi, Shirur, Pune | pH | - | - | - | - | - | - | 7.6 | - | - | - | - | - | 7.6 |
BOD | - | - | - | - | - | - | 7.0 | - | - | - | - | - | 7.0 | |||
DO | - | - | - | - | - | - | 6.2 | - | - | - | - | - | 6.2 | |||
Tot.Coliform | - | - | - | - | - | - | 0.2 | - | - | - | - | - | 0.2 | |||
46
|
Borewell Water
|
Sakharale Tal.- Walwa, Dist. - Sangli | pH | - | - | - | - | - | - | 7.6 | - | - | - | - | - | 7.6 |
BOD | - | - | - | - | - | - | 2.2 | - | - | - | - | - | 2.2 | |||
DO | - | - | - | - | - | - | 7.0 | - | - | - | - | - | 7.0 | |||
Tot.Coliform | - | - | - | - | - | - | 170.0 | - | - | - | - | - | 170.0 | |||
47
|
Well Water
|
D/s. of Islampur, MIDC, Tal.- Walwa, Dist. - Sangli | pH | - | - | - | - | - | - | 7.1 | - | - | - | - | - | 7.1 |
BOD | - | - | - | - | - | - | 3.2 | - | - | - | - | - | 3.2 | |||
DO | - | - | - | - | - | - | 6.3 | - | - | - | - | - | 6.3 | |||
Tot.Coliform | - | - | - | - | - | - | 70.0 | - | - | - | - | - | 70.0 | |||
48
|
Well Water
|
Savli Village, Tal. - Miraj, Dist. - Sangli | pH | - | - | - | - | - | - | 6.8 | - | - | - | - | - | 6.7 |
BOD | - | - | - | - | - | - | 1.8 | - | - | - | - | - | 1.8 | |||
DO | - | - | - | - | - | - | 6.2 | - | - | - | - | - | 6.2 | |||
Tot.Coliform | - | - | - | - | - | - | 50.0 | - | - | - | - | - | 50.0 | |||