Section Title

Main Content Link

Water Quality for the year 2005-2006 under GEMS MINARS Project

Water Quality
Sr. No.
Station Code
Station Name
Parameter
Apr 05
May 05
Jun 05
   Jul    05
Aug 05
Sep 05
Oct 05
Nov 05
Dec 05
Jan 06
Feb
06
Mar
06
Avg
1 1092 Kalu river, Atale village pH 7.8 - - 7.5 - - 7.1 - - 7.1 - - 7.4
BOD 16.0 - - 5.5 - - 6.0 - - 8.0 - - 8.9
DO 3.9 - - 6.6 - - 5.5 - - 5.0 - - 5.3
Tot.Coliform 200.0 - - 225.0 - - 275.0 - - 140.0 - - 210.0
2 1093 Ulhas river, U/s Mohane NRC, Bund pH 7.6 7.7 7.2 7.6 7.2 7.7 7.2 7.5 7.2 7.2 7.2 7.2 7.4
BOD 3.0 5.0 5.5 5.0 5.5 4.0 6.0 5.0 6.0 3.6 3.6 4.0 4.7
DO 6.8 7.1 6.0 6.4 6.0 7.0 5.3 7.0 6.4 7.1 6.0 7.4 6.5
Tot.Coliform 275.0 275.0 275.0 350.0 275.0 120.0 350.0 250.0 350.0 275.0 275.0 200.0 272.5
3 1094 Ulhas river, U/s Badlapur W/W pH 7.5 7.3 - 7.7 7.4 7.2 7.0 7.4 7.4 7.7 7.2 7.2 7.4
BOD 4.0 4.0 - 4.0 4.5 4.0 5.0 4.0 5.0 3.4 3.0 4.5 4.1
DO 6.6 7.1 - 7.4 6.6 7.2 5.7 6.1 6.5 7.2 6.6 7.2 6.7
Tot.Coliform 120.0 350.0 - 350.0 225.0 175.0 350.0 275.0 275.0 95.0 350.0 225.0 253.6
4 1095 Godavari river, U/s Gangapur Dam pH 8.4 7.9 - 7.7 7.7 7.9 8.7 7.6 8.1 7.9 7.8 8.0 7.9
BOD 5.0 6.0 - 5.5 15.5 5.0 9.0 5.0 5.0 8.0 4.0 3.0 6.5
DO 7.2 7.0 - 7.2 5.8 6.6 7.1 7.2 7.2 6.6 8.0 7.8 7.1
Tot.Coliform 24.0 9.0 - 1800.0 45.0 275.0 17.0 6.0 20.0 25.0 7.0 2.0 202.7
5 1096 Godavari river, Ramkund pH 7.4 7.9 - 7.9 7.8 7.9 8.0 8.1 7.9 7.2 7.9 7.6 7.8
BOD 6.0 4.0 - 10.0 12.0 6.0 8.0 4.0 9.0 3.0 14.0 6.0 7.5
DO 7.2 6.5 - 6.2 5.6 6.6 6.9 7.0 4.8 7.2 7.3 7.2 6.5
Tot.Coliform 1100.0 130.0 - 900.0 350.0 12.0 140.0 25.0 110.0 250.0 30.0 500.0 322.5
6 1151 Patalganga, Shilphata Bridge pH 8.0 7.3 - 7.4 7.0 7.7 7.3 7.3 7.4 7.2 6.9 6.8 7.3
BOD 5.0 3.0 - 5.0 5.5 5.5 5.0 5.5 4.0 2.8 2.4 4.0 4.3
DO 7.0 6.4 - 7.0 6.4 5.7 6.0 7.1 6.8 7.0 7.0 7.0 6.7
Tot.Coliform 350.0 350.0 - 200.0 550.0 175.0 350.0 275.0 250.0 350.0 275.0 275.0 309.1
7 1152 Kundalika river, Roha Bridge pH 8.1 - - 7.8 - - 7.3 - - 7.3 - - 7.6
BOD 3.0 - - 4.0 - - 5.0 - - 2.8 - - 3.7
DO 6.0 - - 6.8 - - 6.8 - - 7.0 - - 6.7
Tot.Coliform 170.0 - - 275.0 - - 225.0 - - 225.0 - - 223.8
8 1153 Krishna river, Rajapur weir pH 8.4 8.1 - 6.9 6.5 6.9 7.6 8.3 7.1 8.2 8.1 7.4 7.6
BOD 6.0 3.0 - 2.2 1.8 2.0 1.2 2.0 2.6 2.8 2.6 3.0 2.6
DO 6.7 6.9 - 6.8 7.7 5.1 6.8 8.0 7.7 5.6 5.7 6.6 6.7
Tot.Coliform 350.0 275.0 - 240.0 110.0 110.0 220.0 580.0 50.0 500.0 90.0 4.0 229.9
9 1188 Bhima river, Narsingpur pH 7.7 8.1 - 7.7 7.6 7.7 8.1 8.3 7.7 7.9 7.9 7.8 7.9
BOD 7.4 8.4 - 8.6 11.4 8.8 8.2 9.4 9.2 18.8 10.2 10.2 10.1
DO 6.8 7.2 - 5.3 6.3 6.5 6.9 6.8 6.8 5.1 6.1 5.8 6.3
Tot.Coliform 1600.0 900.0 - 175.0 45.0 30.0 65.0 80.0 900.0 900.0 350.0 900.0 540.5
10 1189 Bhima river, Pune D/s of vithalwadi pH 7.3 - - 7.8 - - 7.8 - - 7.8 - - 7.7
BOD 7.0 - - 8.8 - - 8.2 - - 20.0 - - 11.0
DO 6.8 - - 5.8 - - 5.4 - - 3.5 - - 5.4
Tot.Coliform 1800.0 - - 900.0 - - 350.0 - - 55.0 - - 776.3

Contd. on page 1| 2| 3| 4| 5| 6