Water Quality for the year 2005-2006 under GEMS MINARS Project
Water Quality
Sr. No. | Station Code | Station Name | Parameter | Apr 05 | May 05 | Jun 05 | Jul 05 | Aug 05 | Sep 05 | Oct 05 |
Nov 05 |
Dec 05 | Jan 06 |
Feb 06 |
Mar 06 |
Avg |
22 | 1310 | Krishna river, Kurundwad | pH | 8.3 | 7.8 | 6.5 | 7.0 | 6.5 | 6.9 | 7.6 | 7.7 | 6.9 | 7.8 | 7.9 | 7.3 | 7.4 |
BOD | 4.0 | 4.0 | 1.6 | 1.8 | 1.6 | 2.0 | 2.4 | 2.4 | 2.8 | 1.6 | 2.6 | 3.0 | 2.5 | |||
DO | 6.2 | 6.3 | 7.6 | 7.4 | 7.6 | 5.1 | 5.5 | 6.2 | 8.0 | 5.6 | 7.5 | 6.5 | 6.6 | |||
Tot.Coliform | 350.0 | 200.0 | 170.0 | 220.0 | 170.0 | 90.0 | 170.0 | 580.0 | 240.0 | 350.0 | 240.0 | 12.0 | 232.7 | |||
23 | 1311 | Panchganga river, Ichalkaranji | pH | 7.4 | - | - | - | 6.6 | - | - | - | - | 8.2 | - | - | 7.4 |
BOD | 4.0 | - | - | - | 2.0 | - | - | - | - | 2.2 | - | - | 2.7 | |||
DO | 6.5 | - | - | - | 7.8 | - | - | - | - | 4.0 | - | - | 6.1 | |||
Tot.Coliform | 550.0 | - | - | - | 140.0 | - | - | - | - | 500.0 | - | - | 396.7 | |||
24 | 1312 | Godavari river, Jaikwadi | pH | 8.1 | 8.4 | - | 7.8 | 7.9 | 8.9 | 8.3 | 8.4 | 8.3 | 8.5 | 8.4 | 8.1 | 8.3 |
BOD | 4.4 | 4.0 | - | 4.0 | 3.8 | 3.8 | 2.3 | 2.3 | 3.8 | 2.7 | 2.5 | 5.1 | 3.5 | |||
DO | 6.0 | 7.4 | - | 6.2 | 6.8 | 6.9 | 6.8 | 7.5 | 8.2 | 8.0 | 8.6 | 7.0 | 7.2 | |||
Tot.Coliform | 180.0 | 170.0 | - | 189.0 | 210.0 | 175.0 | 200.0 | 460.0 | 170.0 | 500.0 | 170.0 | 175.0 | 236.3 | |||
25 | 1313 | Tapi river, Ajanad Village | pH | 9.4 | 8.8 | - | 9.1 | 7.8 | - | 8.6 | 8.9 | 8.6 | 8.7 | 9.1 | 8.7 | 8.8 |
BOD | 5.0 | 10.0 | - | 21.7 | 11.5 | - | 16.0 | 4.0 | 8.0 | 2.0 | 12.0 | 2.0 | 9.2 | |||
DO | 6.9 | 7.0 | - | 4.4 | 6.4 | - | 7.1 | 7.4 | 5.8 | 7.0 | 6.5 | 7.8 | 6.6 | |||
Tot.Coliform | 2.0 | 50.0 | - | 35.0 | 550.0 | - | 50.0 | 55.0 | 250.0 | 20.0 | 25.0 | 30.0 | 102.7 | |||
26
|
1314
|
Tapi river, Ubad village | pH | 9.0 | 8.7 | - | 8.7 | 7.7 | 7.6 | 8.5 | 8.7 | 8.9 | 8.7 | 8.6 | 9.0 | 8.5 |
BOD | 8.0 | 5.0 | - | 25.1 | 22.0 | 11.8 | 10.0 | 4.5 | 9.0 | 2.0 | 5.0 | 10.0 | 10.2 | |||
DO | 6.6 | 7.1 | - | 5.6 | 3.9 | 7.7 | 6.4 | 7.3 | 6.8 | 7.3 | 7.8 | 5.2 | 6.5 | |||
Tot.Coliform | 2.0 | 17.0 | - | 11.0 | 1800.0 | 140.0 | 130.0 | 20.0 | 550.0 | 20.0 | 20.0 | 25.0 | 248.6 | |||
27
|
1315
|
Wardha river, Pulgaon | pH | 8.7 | 7.8 | - | 8.5 | 8.4 | 7.7 | 7.9 | 7.9 | 8.2 | 8.3 | 8.0 | 8.2 | 8.1 |
BOD | 3.0 | 4.2 | - | 6.6 | 5.8 | 6.2 | 9.8 | 14.0 | 8.5 | 3.2 | 3.8 | 4.2 | 6.3 | |||
DO | 5.4 | 5.4 | - | 6.1 | 6.2 | 6.3 | 5.9 | 6.5 | 6.2 | 6.5 | 6.4 | 6.2 | 6.1 | |||
Tot.Coliform | 110.0 | 500.0 | - | 1600.0 | 1600.0 | 280.0 | 1600.0 | 1600.0 | 110.0 | 1600.0 | 1600.0 | 170.0 | 979.0 | |||
28
|
1316
|
Basin creek, Dist-Thane | pH | 7.5 | - | - | 7.7 | - | - | 8.0 | - | - | 7.6 | - | - | 7.7 |
BOD | 9.0 | - | - | 7.0 | - | - | 12.0 | - | - | 7.5 | - | - | 8.9 | |||
DO | 4.2 | - | - | 5.2 | - | - | 4.3 | - | - | 3.8 | - | - | 4.4 | |||
Tot.Coliform | 550.0 | - | - | 175.0 | - | - | 350.0 | - | - | 550.0 | - | - | 406.3 | |||
29
|
1317
|
Thane Creek, Elephanta Island | pH | 8.4 | - | - | 6.9 | - | - | 7.7 | - | - | 7.8 | - | - | 7.7 |
BOD | 10.0 | - | - | 7.0 | - | - | 7.0 | - | - | 6.0 | - | - | 7.5 | |||
DO | 4.2 | - | - | 6.2 | - | - | 5.4 | - | - | 5.0 | - | - | 5.2 | |||
Tot.Coliform | 350.0 | - | - | 350.0 | - | - | 350.0 | - | - | 250.0 | - | - | 325.0 | |||
30
|
1318
|
Mahim Creek, Mahim Bay | pH | 7.8 | - | - | 7.6 | - | - | 7.3 | - | - | 7.4 | - | - | 7.5 |
BOD | 34.0 | - | - | 28.0 | - | - | 26.0 | - | - | 10.0 | - | - | 24.5 | |||
DO | 3.4 | - | - | 1.5 | - | - | 1.1 | - | - | 4.0 | - | - | 2.5 | |||
Tot.Coliform | 425.0 | - | - | 350.0 | - | - | 425.0 | - | - | 275.0 | - | - | 368.8 |