Water Quality for the year 2006-2007 under GEMS MINARS Project
Water Quality
Sr. No.
|
Station Code
|
Station Name
|
Regional
Office |
Monitoring Frequency |
Parameter
|
Apr 06
|
May 06
|
Jun 06
|
Jul 06
|
Aug 06
|
Sep 06
|
Oct 06
|
Nov 06
|
Dec 06
|
Jan 07
|
Feb
07 |
Mar
07 |
31
|
1461
|
Bhatsa river, D/s of Pise Dam |
Kalyan
|
Quarterly
|
pH | 8.0 | - | - | 7.3 | - | - | 6.9 | |||||
BOD | 3.4 | - | - | 5.5 | - | - | 3.0 | ||||||||||
DO | 7.1 | - | - | 7.2 | - | - | 6.9 | ||||||||||
Tot.Coliform | 250.0 | - | - | 95.0 | - | - | 350.0 | ||||||||||
32
|
1462
|
Patalganga river- MIDC W/W |
Raigad
|
Monthly
|
pH | 8.1 | 8.1 | 7.3 | 7.3 | 7.8 | 7.0 | 6.9 | |||||
BOD | 4.0 | 3.4 | 4.0 | 5.5 | 2.4 | 3.0 | 3.0 | ||||||||||
DO | 5.8 | 6.5 | 6.0 | 6.9 | 6.8 | 7.1 | 6.8 | ||||||||||
Tot.Coliform | 25.0 | 175.0 | 275.0 | 70.0 | 95.0 | 95.0 | 115.0 | ||||||||||
33
|
1463
|
Nira river, Sarola Bridge |
Pune
|
Monthly
|
pH | 7.7 | 7.2 | 7.9 | 7.5 | 7.6 | 7.1 | 7.1 | |||||
BOD | 9.9 | 8.8 | 9.5 | 10.0 | 6.5 | 6.0 | 7.2 | ||||||||||
DO | 6.7 | 6.8 | 4.4 | 4.0 | 6.6 | 7.2 | 5.8 | ||||||||||
Tot.Coliform | 225.0 | 35.0 | 70.0 | 225.0 | 80.0 | 175.0 | 350.0 | ||||||||||
34
|
1904
|
Panchaganga River, U/S of Kolhapur |
Kolhapur
|
Monthly
|
pH | 8.3 | 7.4 | 7.9 | 6.4 | 7.9 | 8.0 | 7.6 | |||||
BOD | 1.4 | 2.4 | 2.6 | 2.2 | 1.8 | 1.4 | 1.4 | ||||||||||
DO | 7.5 | 3.4 | 6.1 | 6.6 | 6.8 | 6.8 | 6.8 | ||||||||||
Tot.Coliform | 300.0 | 350.0 | 220.0 | 350.0 | 220.0 | 500.0 | 280.0 | ||||||||||
35
|
1905
|
Panchaganga River, D/S of Kolhapur |
Kolhapur
|
Monthly
|
pH | 8.0 | 7.3 | 7.9 | 6.4 | 7.1 | 8.0 | 7.5 | |||||
BOD | 10.0 | 3.0 | 3.6 | 2.2 | 2.0 | 1.8 | 1.6 | ||||||||||
DO | 1.4 | 2.8 | 5.2 | 6.5 | 6.6 | 6.7 | 6.2 | ||||||||||
Tot.Coliform | 1600.0 | 1600.0 | 280.0 | 220.0 | 280.0 | 280.0 | 350.0 | ||||||||||
36
|
1906
|
Krishna river, D/S of Islampur |
Kolhapur
|
Monthly
|
pH | 8.2 | 7.7 | 7.4 | 7.2 | 7.0 | 7.8 | 7.2 | |||||
BOD | 2.2 | 2.0 | 2.8 | 2.4 | 1.2 | 1.2 | 1.6 | ||||||||||
DO | 7.0 | 6.0 | 4.7 | 6.3 | 7.2 | 7.0 | 6.5 | ||||||||||
Tot.Coliform | 110.0 | 280.0 | 140.0 | 17.0 | 130.0 | 13.0 | 170.0 | ||||||||||
37
|
1907
|
Rangavali River, D/s of Navapur |
Nashik
|
Quarterly
|
pH | 8.6 | - | - | 7.9 | - | - | 8.2 | |||||
BOD | 15.0 | - | - | 4.0 | - | - | 6.0 | ||||||||||
DO | 6.5 | - | - | 8.0 | - | - | 5.3 | ||||||||||
Tot.Coliform | 50.0 | - | - | 17.0 | - | - | 30.0 | ||||||||||
38
|
1908
|
Kolar River, Kampthee Bridge |
Nagpur
|
Quarterly
|
pH | 8.5 | - | - | 7.6 | - | - | 8.2 | |||||
BOD | 6.5 | - | - | 6.5 | - | - | 7.0 | ||||||||||
DO | 5.5 | - | - | 5.6 | - | - | 5.5 | ||||||||||
Tot.Coliform | 900.0 | - | - | 17.0 | - | - | 130.0 | ||||||||||
39
|
1909
|
Kanhan River, Agargaon D/s. of Nagpur |
Nagpur
|
Quarterly
|
pH | 8.6 | - | - | 7.2 | - | - | 7.5 | |||||
BOD | 9.5 | - | - | 18.0 | - | - | 13.0 | ||||||||||
DO | 4.8 | - | - | 4.5 | - | - | 4.7 | ||||||||||
Tot.Coliform | 500.0 | - | - | 350.0 | - | - | 350.0 | ||||||||||
40
|
1910
|
Wainganga River, After confluence with Kanhan |
Nagpur
|
Quarterly
|
pH | 8.6 | - | - | 7.6 | - | - | 7.8 | |||||
BOD | 9.0 | - | - | 17.0 | - | - | 9.0 | ||||||||||
DO | 4.9 | - | - | 4.7 | - | - | 5.1 | ||||||||||
Tot.Coliform | 900.0 | - | - | 540.0 | - | - | 170.0 |