Section Title

Main Content Link

Water Quality for the year 2005-2006 under GEMS MINARS Project

Water Quality
Sr. No.
Station Code
Station Name Parameter
Apr 05
May 05
Jun 05
Jul 05
Aug 05
Sep 05 Oct 05 Nov
05
Dec
05
Jan
06
Feb
06
Mar
06
Avg
1 11 Wainganga river, Ashti pH 8.8 8.9 7.8 7.8 7.9 7.9 8.5 8.3 8.4 8.3 9.0 8.4 8.3
BOD 2.9 3.9 5.7 10.0 8.4 5.2 5.6 12.0 8.0 2.9 8.0 7.0 6.6
DO 5.5 5.8 5.8 5.9 6.2 6.2 5.8 6.8 7.2 6.8 5.4 5.2 6.1
Tot.Coliform 170.0 110.0 280.0 900.0 1600.0 350.0 280.0 280.0 90.0 1600.0 1600.0 220.0 623.3
2 12 Godavari river, Dhalegaon pH - - - - 8.1 8.6 8.0 8.5 8.1 8.5 8.3 7.9 8.3
BOD - - - - 4.0 3.0 3.2 2.58 4.6 2.2 2.3 4.2 3.3
DO - - - - 6.7 7.0 7.5 7.3 7.2 8.4 7.6 7.2 7.4
Tot.Coliform - - - - 280.0 370.0 380.0 540.01 175.0 500.0 220.0 280.0 343.1
3 28 Bhima river, Takli pH 7.7 8.1 8.1 7.6 7.6 7.9 8.1 8.2 8.1 7.8 7.8 7.8 7.9
BOD 10.0 12.4 9.4 9.6 8.6 12.6 7.8 8.8 8.8 12.0 12.6 13.6 10.5
DO 6.8 4.7 6.5 6.0 6.9 6.7 6.9 6.9 7.2 5.8 6.9 5.2 6.4
Tot.Coliform 1800.0 425.0 1800.0 350.0 45.0 35.0 50.0 900.0 55.0 65.0 25.0 900.0 537.5
4 36 Krishna river, Karad pH 7.8 8.4 7.9 7.6 7.5 7.3 8.1 7.6 7.8 7.9 7.9 7.5 7.8
BOD 8.0 12.2 12.0 8.2 10.6 11.4 8.4 9.0 10.8 10.2 8.8 11.2 10.1
DO 6.9 7.2 5.6 6.9 6.3 6.9 6.8 6.9 7.2 7.2 6.9 5.5 6.7
Tot.Coliform 1800.0 1800.0 1800.0 350.0 50.0 40.0 45.0 550.0 45.0 40.0 40.0 350.0 575.8
5 37 Krishna river, Sangli pH 8.3 7.9 7.8 7.7 6.9 7.8 7.7 8.2 7.7 7.9 8.2 7.3 7.8
BOD 5.0 2.2 2.4 1.0 1.6 2.4 1.8 2.2 4.8 2.4 3.0 2.0 2.6
DO 6.4 4.9 5.9 7.8 7.6 7.4 7.1 6.4 1.4 7.6 7.2 6.8 6.4
Tot.Coliform 275.0 250.0 480.0 140.0 110.0 130.0 110.0 580.0 1600.0 300.0 250.0 14.0 353.3
 

Contd. on page 1| 2| 3| 4| 5| 6