Water Quality data monitored by M.P.C. Board under MINARS Project during the Period April 2003 to March 2004
Water Quality
Sr. No. |
Station Code | Station Name | Parameter | Apr -03 |
May- 03 |
Jun -03 |
Jul- 03 |
Aug- 03 |
Sep- 03 |
Oct- 03 |
Nov- 03 |
Dec- 03 |
Jan- 04 |
Feb- 04 |
Mar- 04 |
Average |
1 | 1252 | Girna river Jalgaon | pH | # | - | - | 8.4 | - | - | 8.36 | - | - | 8.4 | - | - | 8.39 |
BOD | # | - | - | 6.6 | - | - | 5 | - | - | 7.0 | - | - | 6.20 | |||
DO | # | - | - | 5.6 | - | - | 7.5 | - | - | 6.3 | - | - | 6.47 | |||
Tot.Coliform | # | - | - | 275 | - | - | 275 | - | - | 250.0 | - | - | 266.67 | |||
2 | 1092 | Kalu river Atale village | pH | 7.5 | - | - | 7.86 | - | - | 8.1 | - | - | 7.5 | - | - | 7.74 |
BOD | 7 | - | - | 5.5 | - | - | 5.8 | - | - | 6.4 | - | - | 6.18 | |||
DO | 3.1 | - | - | 6.6 | - | - | 6 | - | - | 6.3 | - | - | 5.50 | |||
Tot.Coliform | 225 | - | - | 350 | - | - | 225 | - | - | 225.0 | - | - | 256.25 | |||
3 | 1461 | Bhatsa river Pisa Dam | pH | 7.6 | - | - | 7.98 | - | - | 8.1 | - | - | 7.5 | - | - | 7.80 |
BOD | 6.2 | - | - | 5 | - | - | 5.8 | - | - | 5.8 | - | - | 5.70 | |||
DO | 5.1 | - | - | 7 | - | - | 6 | - | - | 7.3 | - | - | 6.35 | |||
Tot.Coliform | 170 | - | - | 175 | - | - | 175 | - | - | 170.0 | - | - | 172.50 | |||
4 | 1212 | Wardha river Rajura Bridge | pH | 8.3 | - | - | 6.86 | - | - | 8.1 | - | - | 8.4 | - | - | 7.92 |
BOD | 4.8 | - | - | 6 | - | - | 4.75 | - | - | 7.0 | - | - | 5.64 | |||
DO | 7 | - | - | 6.8 | - | - | 7.2 | - | - | 7.0 | - | - | 7.00 | |||
Tot.Coliform | 275 | - | - | 125 | - | - | 120 | - | - | 130.0 | - | - | 162.50 | |||
5 | 1318 | Mahim Creek Mahim Bay | pH | 7.1 | - | 7.2 | 7.43 | - | - | 7.03 | - | - | 7.9 | - | - | 7.33 |
BOD | 27 | - | 44 | 12 | - | - | 22 | - | - | 8.0 | - | - | 22.60 | |||
DO | 0.2 | - | 0.6 | 4.4 | - | - | 2 | - | - | 4.7 | - | - | 2.38 | |||
Tot.Coliform | 350 | - | 550 | 425 | - | - | 425 | - | - | 350.0 | - | - | 420.00 | |||
6 | 1317 |
Thane Creek ElephantaIsland |
pH | 7.3 | - | 7.5 | 7.1 | - | - | 7.46 | - | - | 7.7 | - | - | 7.41 |
BOD | 13 | - | 21 | 16 | - | - | 18 | - | - | 8.8 | - | - | 15.36 | |||
DO | 4.8 | - | 3.5 | 4.4 | - | - | 4.2 | - | - | 4.2 | - | - | 4.22 | |||
Tot.Coliform | 550 | - | 250 | 550 | - | - | 350 | - | - | 425.0 | - | - | 425.00 | |||
7 | 1315 | Wardha river Pulgaon | pH | 8.5 | 8.6 | 7.8 | 7.97 | 8.3 | 7.7 | 8 | 8.2 | 7.5 | 8.1 | 8.2 | 7.7 | 8.05 |
BOD | 6.4 | 8 | 11 | 8.5 | 5.5 | 5.8 | 6.75 | 6 | 5.4 | 6.0 | 4 | 4 | 6.45 | |||
DO | 6 | 5.1 | 5.4 | 5.6 | 6.4 | 6 | 5.9 | - | 6.5 | 5.9 | 7 | 6.5 | 6.03 | |||
Tot.Coliform | 275 | 150 | 550 | 350 | 350 | 140 | 200 | 250 | 250 | 250.0 | 225 | 550 | 295.00 |