Water Quality for the year 2002-2003 under GEMS MINARS Project
Water Quality
Sr No | Station Code | Station Name | Parameter | Apr-02 | May-02 | Jun-02 | Jul-02 | Aug-02 | Sep-02 | Oct-02 | Nov-02 | Dec-02 | Jan-03 | Feb-03 | Mar-03 | Average |
1 | 1252 | Girna river Jalgaon | pH | - | - | - | 8.3 | - | - | 7.5 | - | - | 9.0 | - | - | 8.3 |
BOD | - | - | - | 8.0 | - | - | 5.5 | - | - | 3.0 | - | - | 5.5 | |||
COD | - | - | - | 32.0 | - | - | 16.0 | - | - | 20.0 | - | - | 22.7 | |||
DO | - | - | - | 6.1 | - | - | 7.0 | - | - | 7.3 | - | - | 6.8 | |||
Tot.Coliform | - | - | - | 175.0 | - | - | 170.0 | - | - | 150.0 | - | - | 165.0 | |||
2 | 1092 | Kalu river Atale village | pH | - | - | - | 7.7 | - | - | 7.6 | - | - | 7.3 | - | - | 7.5 |
BOD | - | - | - | 7.0 | - | - | 5.0 | - | - | 7.0 | - | - | 6.3 | |||
COD | - | - | - | 24.0 | - | - | 16.0 | - | - | 96.0 | - | - | 45.3 | |||
DO | - | - | - | 6.2 | - | - | 6.5 | - | - | 5.5 | - | - | 6.1 | |||
Tot.Coliform | - | - | - | 140.0 | - | - | 225.0 | - | - | 350.0 | - | - | 238.3 | |||
3 | 1461 | Bhatsa river Pisa Dam | pH | 7.0 | - | - | 7.6 | - | - | 7.6 | - | - | 7.6 | - | - | 7.5 |
BOD | 8.0 | - | - | 5.0 | - | - | 8.5 | - | - | 5.4 | - | - | 6.7 | |||
COD | 40.0 | - | - | 20.0 | - | - | 24.0 | - | - | 16.0 | - | - | 25.0 | |||
DO | 5.4 | - | - | 5.8 | - | - | 6.0 | - | - | 5.9 | - | - | 5.8 | |||
Tot.Coliform | 275.0 | - | - | 175.0 | - | - | 200.0 | - | - | 175.0 | - | - | 206.3 | |||
4 | 1212 | Wardha river Rajura Bridge | pH | 7.6 | - | - | 7.9 | - | - | 8.0 | - | - | 8.0 | - | - | 7.9 |
BOD | 6.0 | - | - | 9.0 | - | - | 5.5 | - | - | 5.8 | - | - | 6.6 | |||
COD | 16.0 | - | - | 40.0 | - | - | 16.0 | - | - | 32.0 | - | - | 26.0 | |||
DO | 5.5 | - | - | 5.5 | - | - | 6.5 | - | - | 5.4 | - | - | 5.73 | |||
Tot.Coliform | 95.0 | - | - | 95.0 | - | - | 120.0 | - | - | 200.0 | - | - | 127.5 | |||
5 | 1318 | Mahim Creek Mahim Bay | pH | 7.1 | - | - | 6.8 | - | - | - | - | - | 7.3 | - | - | 7.1 |
BOD | 60.0 | - | - | 28.0 | - | - | - | - | - | 6.0 | - | - | 31.3 | |||
COD | 376.0 | - | - | 144.0 | - | - | - | - | - | 184.0 | - | - | 234.7 | |||
DO | - | - | - | 3.5 | - | - | - | - | - | 4.9 | - | - | 4.2 | |||
Tot.Coliform | 275.0 | - | - | 175.0 | - | - | - | - | - | 175.0 | - | - | 208.3 | |||
6 | 1317 |
Thane Creek ElephantaIsland |
pH | 7.8 | - | - | 7.0 | - | - | - | - | - | 7.8 | - | - | 7.5 |
BOD | 36.0 | - | - | 32.0 | - | - | - | - | - | 5.0 | - | - | 24.3 | |||
COD | 364.0 | - | - | 204.0 | - | - | - | - | - | 172.0 | - | - | 246.7 | |||
DO | 3.4 | - | - | 4.1 | - | - | - | - | - | 5.2 | - | - | 4.2 | |||
Tot.Coliform | 120.0 | - | - | 200.0 | - | - | - | - | - | 275.0 | - | - | 198.3 | |||
7 | 1315 | Wardha river Pulgaon | pH | 8.0 | 8.5 | 8.5 | 7.6 | 8.2 | 8.8 | 8.4 | 7.4 | 7.8 | 8.7 | 8.5 | 8.6 | 8.3 |
BOD | 8.5 | 10.0 | 10.0 | 7.5 | 11.0 | 11.5 | 9.5 | 4.0 | 7.0 | 6.2 | 6.0 | 6.2 | 10.9 | |||
COD | 24.0 | 88.0 | 40.0 | 24.0 | 40.0 | 40.0 | 32.0 | 32.0 | 24.0 | 32.0 | - | - | 37.6 | |||
DO | 6.9 | 5.5 | 7.1 | 6.3 | 5.2 | 5.5 | 6.2 | 6.6 | 6.9 | 4.6 | 5.5 | 5.4 | 5.9 | |||
Tot.Coliform | 115.0 | 110.0 | 250.0 | 225.0 | 175.0 | 170.0 | 200.0 | 110.0 | 170.0 | 150.0 | 200.0 | 250.0 | 177.1 |