A Sine View - Actions - Legal Action Status
Statistical Information
Action Status : 2020
Complaints filed under Section 43, 44 Read With Section 25 & 26 of the Water (P. & C.P.) Act, 1974 upto 31/12/2022
Sr. No. | Name of the Region | No. of Cases Filed | No. of Cases Convicted | No. of Cases Dismissed / Acquitted | No. of Cases Pending |
---|---|---|---|---|---|
1 | Mumbai | 64 | 14 | 45 | 05 |
2 | Navi Mumbai | 24 | 11 | 10 | 03 |
3 | Thane | 27 | 06 | 14 | 07 |
4 | Nashik | 29 | 07 | 16 | 06 |
5 | Pune |
45 |
09 | 18 | 18 |
6 | Kolhapur | 33 | 03 | 14 | 16 |
7 | Raigad |
36 |
08 | 10 | 18 |
8 | Aurangabad | 26 | 07 | 07 | 12 |
9 | Nagpur |
29 |
01 | 15 | 13 |
10 | Amravati | 05 | 01 | 04 | - |
11 | Kalyan | 45 | 16 | 24 | 05 |
12 | Chandrapur | - | - | - | - |
Total | 363 | 83 | 177 | 103 |
Applications Filed Under Sub-Section (1) Of Section 33 Of The Water (Prevention and Control Of Pollution) Act, 1974 Upto 31/12/2022
Sr. No. | Name of the Region | No.of Applications Filed. | No.of Applications in which final order issued in favour of the Board | No.of Applications decided against the Board | No.of Applications pending in the Court |
---|---|---|---|---|---|
1 | Mumbai | 15 | 7 | 8 | - |
2 | Navi Mumbai | 33 | 16 | 17 | - |
3 | Thane | 31 | 20 | 11 | - |
4 | Nashik | 3 | 2 | 1 | - |
5 | Pune | 9 | 5 | 4 | - |
6 | Kolhapur | 11 | 11 | - | - |
7 | Raigad | 19 | 11 | 8 | - |
8 | Aurangabad | 15 | 12 | 3 | - |
9 | Nagpur | 3 | 2 | 1 | - |
10 | Amravati | 1 | 1 | - | - |
11 | Kalyan | - | - | - | - |
12 | Chandrapur | - | - | - | - |
Total | 140 | 87 | 53 | - |
Complaints Filed Under Section 37 Read With Section 21 Of The Air (Prevention And Control Of Pollution) Act, 1981 Upto 31/12/2022
Sr. No. | Name of the Region | No.of Cases Filed | No.of Cases Convicted | No.of Cases Dismissed | No.of Cases Pending |
---|---|---|---|---|---|
1 | Mumbai | 54 | 49 | 4 | - |
2 | Thane | 34 | 27 | 7 | - |
3 | Navi Mumbai | 28 | 12 | 17 | - |
4 | Kalyan | 17 | 16 | 1 | - |
5 | Raigad | 13 | 10 | 3 | - |
6 | Kolhapur | - | - | - | - |
7 | Pune | - | - | - | - |
8 | Aurangabad | - | - | - | - |
9 | Nashik | - | - | - | - |
10 | Amravati | - | - | - | - |
11 | Nagpur | - | - | - | - |
12 | Chandrapur | - | - | - | - |
Total | 146 | 114 | 32 | - |
Applications Filed Under Section 22A Of The Air (Prevention and Control Of Pollution) Act, 1981 Upto 31/12/2022
Sr. No. | Name of the Region | No.of Applications filed | No.of Applications decided in favour of the Board | No.of Applications against the Board | No.of Applications pending |
---|---|---|---|---|---|
1 | Mumbai | 2 | 1 | 1 | - |
2 | Thane | 1 | - | 1 | - |
3 | Navi Mumbai | - | - | - | - |
4 | Kalyan | - | - | - | - |
5 | Raigad | - | - | - | - |
6 | Kolhapur | - | - | - | - |
7 | Pune | - | - | - | - |
8 | Aurangabad | - | - | - | - |
9 | Nashik | - | - | - | - |
10 | Amravati | - | - | - | - |
11 | Nagpur | - | - | - | - |
12 | Chandrapur | ||||
Total | 3 | 1 | 2 | - |
Complaints filed under Section 15 of the Environment (Protection) Act, 1986 up to 31/12/2022
Sr. No.
|
Particulars |
No.of Cases Filed
|
No.of Cases Disposed off
|
No.of Cases Pending
|
---|---|---|---|---|
1
|
Hazardous Waste (Management & Handling Rules, 1989 (as amended in 2000) |
19
|
16 |
3
|
2
|
Recycled Plastic Manufacture & Usage Rules, 1999 | 9 |
3
|
6 |
3
|
Coastal Regulation Zone Notification, 1991 |
44
|
10 | 34 |
4
|
Bio-Medical Wastes (Management & Handling) Rules, 2000 |
32
|
23 |
9
|
5
|
Municipal Solid Waste (Management and Handling)Rules, 2000 and Solid Waste Management Rules,2016. |
37
|
17 | 20 |
6
|
The then EIA Notification, 1994 as amended on 7/7/2004 and EIA Notification.14/09/2006 |
289
|
100
|
189
|
7
|
Noise Pollution(Regulation and Control) Rules,2000 |
367
|
10 | 357 |
Total
|
797
|
179
|
618
|
Appeals filed before the National Green Tribunal , Delhi / Pune upto 30/06/2014
Sr. No.
|
Particulars |
No.of Cases Filed
|
No.of Cases Convicted
|
No.of Cases Dismissed
|
No.of Cases Pending
|
---|---|---|---|---|---|
1
|
The National Green Tribunal, Delhi /Pune |
106
|
-
|
46
|
60
|