Water Quality for the year 2005-2006 under GEMS MINARS Project
Water Quality
Sr. No.
|
Station Code
|
Station Name | Parameter |
Apr 05
|
May 05
|
Jun 05
|
Jul 05
|
Aug 05
|
Sep 05 | Oct 05 |
Nov 05 | Dec 05 | Jan 06 |
Feb 06 |
Mar 06 |
Avg |
31
|
1461
|
Bhatsa river, D/s of Pise Dam | pH | 6.9 | - | - | 7.9 | - | - | 7 | - | - | 7.2 | - | - | 7.3 |
BOD | 3.0 | - | - | 5.0 | - | - | 4.0 | - | - | 5.0 | - | - | 4.3 | |||
DO | 6.2 | - | - | 6.6 | - | - | 6.0 | - | - | 7.0 | - | - | 6.5 | |||
Tot.Coliform | 170.0 | - | - | 14.0 | - | - | 275.0 | - | - | 110.0 | - | - | 142.3 | |||
32
|
1462
|
Patalganga river- MIDC W/W | pH | 7.3 | 7.0 | - | 7.4 | 7.2 | 7.7 | 7.1 | 7.3 | 7.5 | 7.2 | 6.8 | 6.8 | 7.2 |
BOD | 4.0 | 3.0 | - | 6.5 | 5.0 | 6.0 | 4.0 | 5.0 | 6.0 | 2.0 | 3.2 | 4.0 | 4.4 | |||
DO | 6.5 | 7.3 | - | 5.8 | 6.6 | 5.1 | 5.9 | 7.4 | 6.5 | 7.2 | 6.4 | 6.5 | 6.5 | |||
Tot.Coliform | 275.0 | 120.0 | - | 350.0 | 200.0 | 140.0 | 275.0 | 250.0 | 350.0 | 225.0 | 200.0 | 250.0 | 239.5 | |||
33
|
1463
|
Nira river, Sarola Bridge | pH | 7.7 | 7.9 | 7.4 | 7.6 | 7.4 | - | 8.1 | 7.9 | 7.8 | 7.7 | 7.9 | 7.3 | 7.7 |
BOD | 6.0 | 11.2 | 10.0 | 10.2 | 10..0 | - | 6.8 | 10.2 | 11.0 | 11.4 | 10.8 | 9.8 | 9.8 | |||
DO | 6.9 | 7.4 | 6.6 | 6.5 | 6.6 | - | 6.5 | 7.1 | 5.6 | 6.8 | 5.4 | 6.6 | 6.6 | |||
Tot.Coliform | 1800.0 | 1800.0 | 40.0 | 1600.0 | 40.0 | - | 35.0 | 550.0 | 170.0 | 140.0 | 170.0 | 550.0 | 626.8 | |||
34
|
1904
|
Panchaganga River, U/S of Kolhapur | pH | 7.3 | 7.8 | - | 6.7 | 6.6 | 7.2 | 7.1 | 7.5 | 7.4 | 8.4 | 8.0 | 7.6 | 7.4 |
BOD | 4.0 | 5.0 | - | 2.0 | 2.0 | 2.8 | 2.4 | 2.4 | 2.8 | 1.8 | 1.8 | 1.2 | 2.6 | |||
DO | 6.3 | 6.4 | - | 7.3 | 7.8 | 6.0 | 6.0 | 6.4 | 6.4 | 6.9 | 5.4 | 7.2 | 6.6 | |||
Tot.Coliform | 550.0 | 350.0 | - | 170.0 | 140.0 | 130.0 | 110.0 | 170.0 | 690.0 | 130.0 | 600.0 | 280.0 | 301.8 | |||
35
|
1905
|
Panchaganga River, D/S of Kolhapur | pH | 7.0 | 8.1 | - | 6.9 | 6.5 | 6.8 | 7.3 | 7.4 | 7.3 | 8.4 | 7.5 | 7.4 | 7.3 |
BOD | 3.0 | 4.0 | - | 3.0 | 2.2 | 2.8 | 2.2 | 2.2 | 3.8 | 3.8 | 4.2 | 9.5 | 3.7 | |||
DO | 7.1 | 6.8 | - | 5.7 | 7.7 | 5.1 | 5.2 | 7.5 | 4.5 | 1.2 | 5.6 | 2.8 | 5.4 | |||
Tot.Coliform | 350.0 | 225.0 | - | 500.0 | 130.0 | 80.0 | 90.0 | 900.0 | 90.0 | 80.0 | 500.0 | 1600.0 | 413.2 | |||
36
|
1906
|
Krishna river, D/S of Islampur | pH | 8.3 | 8.0 | - | 7.8 | 6.9 | 7.7 | 7.9 | 8.2 | 7.6 | 7.7 | 8.2 | - | 7.8 |
BOD | 3.0 | 2.0 | - | 1.8 | 1.8 | 2.2 | 2.2 | 2.4 | 4.4 | 3.0 | 3.0 | - | 2.6 | |||
DO | 5.5 | 5.5 | - | 7.3 | 7.7 | 7.7 | 7.0 | 7.4 | 2.8 | 7.9 | 7.5 | - | 6.6 | |||
Tot.Coliform | 250.0 | 180.0 | - | 300.0 | 140.0 | 70.0 | 140.0 | 200.0 | 500.0 | 50.0 | 60.0 | - | 189.0 | |||
37
|
1907
|
Rangavali River, D/s of Navapur | pH | - | - | - | - | - | - | 7.3 | - | - | 8.8 | - | - | 8.0 |
BOD | - | - | - | - | - | - | 10.0 | - | - | 5.0 | - | - | 7.5 | |||
DO | - | - | - | - | - | - | 6.2 | - | - | 8.5 | - | - | 7.4 | |||
Tot.Coliform | - | - | - | - | - | - | 110.0 | - | - | 17.0 | - | - | 63.5 | |||
38
|
1908
|
Kolar River, Kampthee Bridge | pH | 8.9 | - | - | 8.1 | - | - | 8.2 | - | - | 8.2 | - | - | 8.4 |
BOD | 3.1 | - | - | 6.2 | - | - | 7.0 | - | - | 5.2 | - | - | 5.4 | |||
DO | 5.6 | - | - | 6.0 | - | - | 5.9 | - | - | 5.9 | - | - | 5.9 | |||
Tot.Coliform | 140.0 | - | - | 500.0 | - | - | 170.0 | - | - | 1600.0 | - | - | 602.5 | |||
39
|
1909
|
Kanhan River, Agargaon D/s. of Nagpur | pH | 8.9 | - | - | 7.6 | - | - | 7.8 | - | - | 7.5 | - | - | 7.9 |
BOD | 3.2 | - | - | 10.0 | - | - | 6.5 | - | - | 11.0 | - | - | 7.7 | |||
DO | 6.2 | - | - | 5.3 | - | - | 6.3 | - | - | 5.1 | - | - | 5.7 | |||
Tot.Coliform | 170.0 | - | - | 1600.0 | - | - | 280.0 | - | - | 1600.0 | - | - | 912.5 | |||
40
|
1910
|
Wainganga River, After confluence with Kanhan | pH | 9.1 | - | - | 7.5 | - | - | 7.8 | - | - | 7.3 | - | - | 7.9 |
BOD | 3.4 | - | - | 11.5 | - | - | 7.3 | - | - | 8.6 | - | - | 7.7 | |||
DO | 5.8 | - | - | 5.8 | - | - | 6.0 | - | - | 5.7 | - | - | 5.8 | |||
Tot.Coliform | 300.0 | - | - | 1600.0 | - | - | 1600.0 | - | - | 1600.0 | - | - | 1275.0 |