1121 | 03-03-2012 | Shiv Stone Crusher | KP-9291-12 | Gat No 194. A/P-Andhali. Tal Palus Dist Sangli | | NULL | |
1122 | 17-10-2012 | Yashwant Sah Glucose Karkhana Ltd | KP-9294-12 | Siddheshwar nagar. Shirala Tal Shirala Dist Sangli | | 2014-01-31 | |
1123 | 13-03-2012 | Mass Transformers | KP-9296-12 | Plot No. L-6/1. MIDC Kupwad Tal Miraj Dist Sangli | RO Co-ordination(I/c.WPAE) | NULL | |
1124 | 23-07-2013 | ISTA HOSPITALITY | PN-12875-12 | S. ni 206 | AS (T) / RO (P&P) | 2014-05-31 | |
1125 | 03-02-2012 | L G Electronics India Pvt. Ltd., | PN-12876-12 | Plot No. A-5, MIDC Ranjangaon, Tal- Shirur, Dist - Pune | APAE | 2012-10-31 | |
1126 | 13-03-2012 | Krishna Industries | KP-9310-12 | Plot No B-31. MIDC Vita. Tal Khanapur Dist Sangli | RO Co-ordination(I/c.WPAE) | NULL | |
1127 | 30-03-2012 | Patil Dairy Products | KP-9311-12 | Gat No 782 Bhilawadi-Malwadi. Tal Palus Dist Sangli | | 2013-01-31 | |
1128 | 23-08-2012 | Gail (India) Limited
| TN-3419-12 | feeder line from Vill-Apti-Budruk,
Tal: Vikramgad to CGS
MIDC Tarapur, Palghar
Thane | ZOPAMS | NULL | |
1129 | 21-09-2012 | Potain India Pvt. Ltd. | PN-12901-12 | 72-76, Mundhwa | APAE | 2015-01-31 | |
1130 | 11-10-2012 | MAHANAGAR GAS LTD. | KN-5736-12 | MGL HOUSE NO. G-33, BANDRA-KURLA COMPLEX,BANDRA (E) | RO (HQ) HSM | 2017-02-28 | |