581 | 19-01-2012 | Corning technologies (I) P.Ltd | PN-11023-11 | P.No.D-237 Warale Khed | APAE | NULL | |
582 | 21-09-2012 | Transworld Furtichem Pvt Ltd | RD-2127-11 | Plot No 39/1 & 39/2, MIDC Indl Area, dhatav Roha Dist-Raigad | ZOPAMS | 2014-08-31 | |
583 | 04-01-2012 | Yugandhara Board Industries Pvt Ltd | KP-7833-11 | F-21 MIDC Islampur Tal Walwa Dist Sangli | | NULL | |
584 | 13-12-2011 | Sadguru Sri Sri Sakhar Karkhana Ltd | KP-7839-11 | Sri Sri Nagar Rajewadi Tal Atpadi Dist Sangli | | NULL | |
585 | 29-03-2012 | Mahindra Hinoday Ind. Ltd | PN-11030-11 | G.No.309 Urse Maval | | 2012-05-31 | |
586 | 19-01-2012 | Johnson & Johnson Limited, | MU-2782-11 | LBS Marg, Mulund (W),
Mumbai %u2013 400 080
| ZOPAMS | 2016-06-30 | |
587 | 14-03-2012 | Shriram Foundry ltd | KP-7848-11 | F 1/2 1/3 MIDC Shiroli | | 2013-05-31 | |
588 | 12-06-2012 | ECO Cane Sugar Energy Ltd. | KP-7851-11 | Gat No.76,AT-Mhalunge | WPAE | 2013-04-30 | |
589 | 17-12-2011 | Finolex Industries Ltd.,
| KP-7856-11 | A/p - Ranpar-Golap, Tal {} Dist. Ratnagiri
| APAE | 2012-07-31 | |
590 | 02-12-2011 | Hindusthan National Glass & Ind.Ltd. | NK-9747-11 | F-1 MIDC Malegaon Sinnar Nashik | APAE | 2012-10-31 | |