Section Title

Main Content Link
Fee Structure
Sr.No. Capital Investment of industry (including land, building, machinery without depreciation) Consent to Establish Consent to Operate
1. More than Rs. 100 Crores 0.02% of Capital Investment 0.02% of Capital Investment
2. More than 75Crs to 100Crs. Rs.1,25,000/- Rs.1,25,000/-
3. More than 50 Crs to 75 Crs Rs.1,00,000/- Rs.1,00,000/-
4. More than 25 Crs to 50 Crs Rs.75,000/- Rs.75,000/-
5. More than 10 Crs to 25 Crs Rs.50,000/- Rs.50,000/-
6. More than 5 Crs to 10 Crs Rs.25,000/- Rs.25,000/-
7. More than 1 Crs to 5 Crs Rs.15,000/- Rs.15,000/-
8. More than 60 Lakhs to 1Cr Rs.5,000/- Rs.5,000/-
9. More than 10 Lakhs to 60 Lakhs Rs.1,500/- Rs.1,500/-
10. Below Rs.10Lakhs Rs.500/- Rs.500/-
B) Urban Local Bodies (Under water Act)
1 Municipal Corporation Rs.1,00,000/-
2 Municipal Council Class-A Rs.50,000/-
3 Municipal Council Class-B Rs.5,000/-
3 Municipal Council Class-C Rs.2,000/-

The mining projects will pay Rs.0.40 per tone of Mineral per annum in addition to the payment as per capital cost of the mining project as Consent fee".