Section Title

Main Content Link
Public Hearing Details as on 25/11/2020
Sr. No. Name of Industry & Address Executive Summary/CRZ Draft Notification Date & Time Environmental Public Hearing Order Remarks/Advertisement
211 2 Nos of Sand spots two in Sindkheda Tala Click Here - | 00:00
212 M/s. Grace Industries Ltd. Plot No. A-24, MIDC Tadali, Tal. Dist. Chandrapur Click Here - | 00:00 Click Here
213 M/s. N. N. Global Mercantile Pvt. Ltd., at Muthara village, Tal. Rajura, Dist. Chandrapur Click Here - | 00:00 Click Here
214 34 SAND GHATS at YAVATMAL DISTRICT ,Proposed by DISTRICT MINING OFFICER, COLLECTOR OFFICE, YAVATMAL Click Here - | 00:00
215 Executive Summary of Draft Environmental Impact Assessment Report Establishment of Fishing Harbour for Providing Fish landing Facilities to Fishermen At Versova, Taluka Andheri, District Mumbai Suburban by Maharashtra Fisheries Development Corporation Ltd., Government of Maharashtra Undertaking Click Here - | 00:00 Click Here
216 10 stone quarry located at Taluka-Umred, Dist-Nagpur Click Here - | 00:00 Click Here
217 Total proposed area-51.07 (i.e. individual lease area of 8.27 Ha, 12.77 Ha,4.65 Ha,14.8 Ha,4.00 Ha,6.58 Ha) ..Village-Haladgaon, Masalkund and Sayki taluka, Umred, Dist-Nagpur Click Here - | 00:00
218 (1No) Total proposed area-9.98 Ha, Cluster extent-62.02 Ha at Khasra Nos 8 & 9, Village Salaimendha, Tal-Umred, Dist-Nagpur. Proposed by M/s. Pawanputra Buildcon Private limited Click Here - | 00:00
219 Proposed Expansion of Silica Sand Mining and Washing Project, Kasarde Sindhudurg by (Maharashtra Minerals Corporation Limited (MMCL)) with Production Capacity from 3,00,000 Ton per Annum (TPA) to 4,50,742 TPA and Extension of Mine Lease Period.
EIA Summary
- | 00:00 Click Here
220 Proposed Standalone Grinding Unit with Cement Production Capacity of 2.0 MTPA along with D.G Set of 500 KVA At Village: Kachewani, MIDC Industrial area, Taluka: Tirora, District: Gondia, Proposed by M/s. Orient Cement Ltd. Click Here - | 00:00