Fees for Authorisation underBio-Medical Waste (Management and Handling) Rules, 1998
As per Environment Department, Government of Maharashtra Government Resolution No. ENV/1098 / 559 / P.K.259 /T.C.1, dt. 10.04.2003
(a) | Bed Capacity | Fees to be paid (p. a) | |
i) | Between 01-05 | No Fees | |
ii) | Between 06-25 | Rs. 1,250/- | |
iii) | Between 26-50 | Rs. 2,500/- | |
iv) | Between 50-200 | Rs. 5,000/- | |
v) | Between 201-500 | Rs. 10,000/- | |
vi) | Above 501 | Rs. 15,000/- | |
(b) | Treatment Facility provider for bio-medical waste | Rs. 10,000/- per year | |
(c) | Transporter of Bio-Medical Wastes | Rs. 07,500/- per year | |
(d) | All other bio-medical waste generating And handling agencies. (Except a, b, c above) | Rs. 02,500/- per year | |
These fees are payable in the form of Demand Draft on any Nationalised Bank at the Respective Sub-Regional or Regional office or at Head Quarter along with the completely filled prescribed application forms. |